Key information
SICON-4140 Federal Service Enlistment Form | |||||
---|---|---|---|---|---|
NAME(S) | WO2. Bhuj Jenga (Steam Profile) | ||||
SEX | Male | D.O.B. | 2284/12/11 | ||
H/WORLD | Other | ||||
BRANCH | M. I. | DIVISON | MIPOD | RANK | |
UNIT | 76TH HADRIAN'S HIGHLANDERS | LOCATION | UCF Hiroo Onoda | ||
ENLISTMENT DATE | 2302/04/11 | LAST ACTIVE | January 06, 2321 | STATUS | Active |
DESCRIPTION | |||||
A well weighted, vertically sound and empty-gazed Psionic-Frontiersman. An accent no doubt from the furthest of fringes worlds. Hollow stare, gloved hands and an air of disinterest follows. You're unsure if they're friend or foe.
|
Commendations
![]() |
|
Date | Submitted by | Details | ||
---|---|---|---|---|
![]() |
January 02, 2321 | Alexander M. Gunn (500150) | Combat Commendation Awarded for taking part in multiple successful actions against the enemies of the Federation |
View Edit Delete |
![]() |
December 20, 2320 | Alexander M. Gunn (500150) | Operation Big K Pin |
View Edit Delete |
![]() |
December 16, 2320 | Mack Prescott (500033) | MIPOD Passed psychic re-evaluation during the events of Camp Curie. |
View Edit Delete |
![]() |
April 11, 2304 | Command | Veteran's Ribbon Completed two years of Federal service, henceforth qualified as a Citizen. |
View Edit Delete |
![]() |
November 21, 2303 | Christopher Motz | Trooper Deemed worthy of being a Trooper following successful academy & boot camp graduation. |
View Edit Delete |
Service Record
This is privileged information. Only certain characters would be able to gain access to it.
Date | Author | Type | Details |
---|
Medical History
This is privileged information. Only certain characters would be able to gain access to it.
Date | Attending physician | Severity | Details | Treatment |
---|
Events
This is privileged information. Only certain characters would be able to gain access to it.
Date | Event | Role | Notes |
---|---|---|---|
January 06, 2321 | Coyote Dropkick | MIPOD | |
January 04, 2321 | Operation: Coyote Dropkick | MIPOD | |
December 31, 2320 | Operation Cracked Glass | MIPOD | |
December 29, 2320 | Tango Urilla: Operation Sandy Cheeks | MIPOD | |
December 26, 2320 | Operation Abstract Ape | MIPOD | |
December 25, 2320 | Fallen Hammer | MIPOD | |
December 21, 2320 | Tango Urilla: Operation Spinning Scorpion | MIPOD | |
December 19, 2320 | Tango Urilla: Evacuation from El Huizache | MIPOD | |
December 18, 2320 | Big K: Tlolac's Peak | MIPOD | |
December 17, 2320 | Big K: Dead Man's Valley | MIPOD | |
December 17, 2320 | Big K: Mount Tlolac | MIPOD | |
December 17, 2320 | Big K: Sea of Tartarus | MIPOD | |
December 11, 2320 | Camp Currie: Day 2/2 | MIPOD |
Activity
This section is out-of-character (OOC) for informational/entertainment purposes. Your character would not be able to read this.
Start Date | End Date | Map | Messages (Recv/Sent) | Damage (Given/Taken) | Friendly Fire (Given/Taken) |
---|---|---|---|---|---|
2023-01-06 08:40:12 | 2023-01-06 09:28:40 | rp_tnb_riverside_day | 387/40 | 0.000/0 | 0.000/0.000 |
2023-01-06 03:36:30 | 2023-01-06 08:36:06 | sstrp_hiroo_onoda | 2136/313 | 938.147/0 | 131.122/217.364 |
2023-01-05 05:46:16 | 2023-01-05 07:27:31 | sstrp_hiroo_onoda | 500/126 | 97.874/0 | 0.000/97.874 |
2023-01-04 07:27:12 | 2023-01-04 08:05:36 | sstrp_hiroo_onoda | 227/43 | 0.000/0 | 0.000/0.000 |
2023-01-04 06:37:32 | 2023-01-04 07:24:21 | rp_tnb_riverside | 397/54 | 2.569/0 | 2.569/2.569 |
2023-01-04 06:36:43 | 2023-01-04 06:37:21 | rp_tnb_riverside | 13/1 | 0.000/0 | 0.000/0.000 |
2023-01-04 06:07:45 | 2023-01-04 06:25:17 | sstrp_hiroo_onoda | 166/7 | 0.000/0 | 0.000/0.000 |
2023-01-03 04:27:33 | 2023-01-03 04:33:50 | rp_headattackcity_v1 | 22/7 | 0.000/0 | 0.000/0.000 |
2023-01-01 06:07:43 | 2023-01-01 09:36:41 | rp_desert_conflict | 1053/221 | 142.577/0 | 27.577/27.577 |
2022-12-31 08:14:17 | 2022-12-31 08:25:33 | sstrp_hiroo_onoda | 258/6 | 287.194/0 | 160.337/287.194 |
2022-12-31 07:42:02 | 2022-12-31 08:02:58 | sstrp_hiroo_onoda | 192/4 | 0.000/0 | 0.000/0.000 |
2022-12-31 06:01:44 | 2022-12-31 07:35:34 | gm_emp_mvalley2 | 818/53 | 209.974/0 | 310.521/209.974 |
2022-12-31 05:24:27 | 2022-12-31 05:55:01 | sstrp_hiroo_onoda | 149/9 | 7.791/0 | 26.081/7.791 |
2022-12-30 00:53:29 | 2022-12-30 00:59:09 | sstrp_hiroo_onoda | 17/1 | 0.000/0 | 0.000/0.000 |
2022-12-29 23:24:39 | 2022-12-30 00:47:36 | rp_desertfury | 972/56 | 2973.469/0 | 120.394/61.318 |
2022-12-29 22:57:37 | 2022-12-29 22:58:17 | sstrp_hiroo_onoda | 0/0 | 0.000/0 | 0.000/0.000 |
2022-12-29 22:44:55 | 2022-12-29 22:45:42 | rp_desertfury | 0/0 | 0.000/0 | 0.000/0.000 |
2022-12-29 04:01:07 | 2022-12-29 04:41:02 | sstrp_hiroo_onoda | 118/32 | 142.422/0 | 0.000/37.422 |
2022-12-28 11:01:55 | 2022-12-28 11:04:38 | rp_yantar | 0/0 | 0.000/0 | 0.000/0.000 |
2022-12-27 23:14:32 | 2022-12-28 00:05:52 | sstrp_hiroo_onoda | 323/46 | 0.000/0 | 0.000/0.000 |
2022-12-27 21:57:08 | 2022-12-27 23:09:40 | gm_desert | 696/67 | 2.131/0 | 7.227/2.131 |
2022-12-27 21:45:50 | 2022-12-27 21:53:24 | sstrp_hiroo_onoda | 47/1 | 0.000/0 | 0.000/0.000 |
2022-12-26 11:02:51 | 2022-12-26 11:37:27 | sstrp_hiroo_onoda | 309/14 | 7.423/0 | 0.000/7.423 |
2022-12-26 09:11:45 | 2022-12-26 10:56:01 | gm_drystate2 | 975/69 | 14.051/0 | 217.643/9.051 |
2022-12-26 07:17:57 | 2022-12-26 09:06:45 | sstrp_hiroo_onoda | 654/106 | 0.000/0 | 0.000/0.000 |
2022-12-25 08:07:24 | 2022-12-25 09:22:26 | sstrp_hiroo_onoda | 528/74 | 0.000/0 | 0.000/0.000 |
2022-12-25 05:33:55 | 2022-12-25 07:13:41 | gm_balkans_snow | 1000/72 | 543.050/0 | 258.721/239.045 |
2022-12-25 05:24:22 | 2022-12-25 05:26:26 | sstrp_hiroo_onoda | 0/0 | 0.000/0 | 0.000/0.000 |
2022-12-23 23:54:53 | 2022-12-24 07:10:17 | sstrp_hiroo_onoda | 3857/294 | 158.133/0 | 50.432/148.133 |
2022-12-22 03:28:13 | 2022-12-22 03:57:16 | sstrp_hiroo_onoda | 750/101 | 0.000/0 | 0.000/0.000 |
2022-12-21 22:35:44 | 2022-12-22 00:49:11 | sstrp_hiroo_onoda | 681/85 | 0.000/0 | 0.000/0.000 |
2022-12-21 22:13:55 | 2022-12-21 22:31:07 | mountaincaves | 177/33 | 10.479/0 | 0.000/10.479 |
2022-12-21 21:09:07 | 2022-12-21 22:09:17 | rp_ineu_apocalypse | 662/48 | 70.551/0 | 134.551/70.551 |
2022-12-21 20:37:55 | 2022-12-21 20:51:14 | sstrp_hiroo_onoda | 151/11 | 0.000/0 | 0.000/0.000 |
2022-12-19 23:38:36 | 2022-12-20 00:30:52 | sstrp_hiroo_onoda | 218/55 | 0.000/0 | 0.000/0.000 |
2022-12-19 22:47:36 | 2022-12-19 23:35:26 | rp_wildwest | 374/66 | 0.000/0 | 0.000/0.000 |
2022-12-18 22:43:34 | 2022-12-19 00:42:30 | sstrp_hiroo_onoda | 777/81 | 0.000/0 | 0.000/0.000 |
2022-12-18 00:32:24 | 2022-12-18 04:16:35 | sstrp_klendathu_4 | 1192/164 | 595.969/0 | 0.000/0.000 |
2022-12-17 23:20:57 | 2022-12-18 00:26:43 | sstrp_klendathu_3 | 630/41 | 836.114/0 | 0.000/0.000 |
2022-12-17 22:16:15 | 2022-12-17 23:16:37 | sstrp_klendathu_2 | 690/48 | 0.000/0 | 0.000/0.000 |
2022-12-17 21:44:30 | 2022-12-17 22:09:10 | sstrp_klendathu_1 | 191/12 | 0.000/0 | 0.000/0.000 |
2022-12-11 23:53:38 | 2022-12-12 01:51:30 | sstrp_camp_currie | 1155/114 | 0.000/0 | 0.000/0.000 |
2022-12-11 21:26:07 | 2022-12-11 23:47:42 | gm_balkans_snow | 1421/89 | 0.000/0 | 0.000/0.000 |
2022-12-11 20:26:00 | 2022-12-11 20:59:53 | sstrp_camp_currie | 332/19 | 0.000/0 | 0.000/0.000 |
2022-12-11 19:41:58 | 2022-12-11 20:06:52 | sstrp_camp_currie | 150/12 | 105.000/0 | 0.000/0.000 |
{{#ifeq:Active|KIA|[[Category:KIA|}}
Relationships
This section is out-of-character (OOC) for informational/entertainment purposes. Your character would not be able to read this.
{{{relationship_entries}}}
Journal
This section is out-of-character (OOC) for informational/entertainment purposes. Your character would not be able to read this.
{{{journal_entries}}}