Key information
SICON-4140 Federal Service Enlistment Form | |||||
---|---|---|---|---|---|
NAME(S) | PFC. Monkhbat 'Genghis' Dawa (Steam Profile) | ||||
SEX | Male | D.O.B. | 2300/12/20 | ||
H/WORLD | Earth | ||||
BRANCH | M. I. | DIVISON | Infantry | RANK | |
UNIT | 76TH HADRIAN'S HIGHLANDERS | LOCATION | UCF Hiroo Onoda | ||
ENLISTMENT DATE | 2320/12/20 | LAST ACTIVE | January 08, 2321 | STATUS | Active |
DESCRIPTION | |||||
A wide-shouldered, burly, heavy set mongoloid fellow who stands at a bellow average height. He looks like he could probably toss you around without breaking a sweat. Seems youthful in appearance, still having many years to go in his life. Speaks in an indiscernable accent and his voice is quite hoarse - suggesting that this young man yells a lot. Doesn't have a lot of hair but the hair that he does have is black. Walks around on a BT that replaces his right leg. This is so sad.
|
Commendations
![]() |
|
Date | Submitted by | Details | ||
---|---|---|---|---|
![]() |
December 31, 2320 | Alex Dougherty (500117) | Trooper Dawa has earned his Trooper tab by fighting alongside his fellow Highlanders in multiple combat drops. |
View Edit Delete |
![]() |
December 31, 2320 | Alex Dougherty (500117) | Combat Commendation Monkhbat Dawa is awarded the Combat Commendation for his actions in defending Third Specialist Sylvia Fisker while she was conducting mission-critical duties. |
View Edit Delete |
Service Record
This is privileged information. Only certain characters would be able to gain access to it.
Date | Author | Type | Details |
---|
Medical History
This is privileged information. Only certain characters would be able to gain access to it.
Date | Attending physician | Severity | Details | Treatment | |
---|---|---|---|---|---|
December 31, 2320 | Trix Vázquez (500197) | Critical | Lost right leg | The operation was done with the use of an auto doc and manual tuning. |
|
Events
This is privileged information. Only certain characters would be able to gain access to it.
Date | Event | Role | Notes |
---|---|---|---|
January 08, 2321 | Operation: Relief | Mobile Infantry | |
January 01, 2321 | Tango Urilla: Operation Alamo 2/2 | Mobile Infantry | |
December 31, 2320 | Operation Cracked Glass | Mobile Infantry | |
December 31, 2320 | Operation: Path Lost | Mobile Infantry | Briefly served as Alpha Lead. Wounded early, Dougherty took over. |
December 31, 2320 | Tango Urilla: Operation Alamo | Mobile Infantry | |
December 30, 2320 | Tango Urilla: Operation Bait and Tackle | Mobile Infantry | |
December 29, 2320 | Tango Urilla: Operation Rainbow Dawn | Mobile Infantry | |
December 22, 2320 | Operation Reclamation | Mobile Infantry | |
December 21, 2320 | Tango Urilla: Operation Spinning Scorpion | Mobile Infantry |
Activity
This section is out-of-character (OOC) for informational/entertainment purposes. Your character would not be able to read this.
Start Date | End Date | Map | Messages (Recv/Sent) | Damage (Given/Taken) | Friendly Fire (Given/Taken) |
---|---|---|---|---|---|
2023-01-08 07:50:41 | 2023-01-08 10:10:24 | sstrp_hiroo_onoda | 702/137 | 0.000/0 | 0.000/0.000 |
2023-01-08 07:00:10 | 2023-01-08 07:46:26 | gm_yankton | 318/45 | 63418.750/0 | 11.000/56.250 |
2023-01-08 05:52:42 | 2023-01-08 06:57:22 | gm_coolsnow | 637/119 | 20758.996/0 | 129.392/285.589 |
2023-01-08 01:27:29 | 2023-01-08 05:47:42 | sstrp_hiroo_onoda | 1457/326 | 39815.766/0 | 3043.948/2982.708 |
2023-01-08 01:11:53 | 2023-01-08 01:17:47 | sstrp_hiroo_onoda | 11/2 | 0.000/0 | 0.000/0.000 |
2023-01-01 22:13:00 | 2023-01-02 00:54:32 | sstrp_hiroo_onoda | 722/153 | 448.275/0 | 10.000/109.187 |
2023-01-01 21:58:22 | 2023-01-01 22:01:25 | gm_only_desert | 0/0 | 0.000/0 | 0.000/0.000 |
2022-12-31 20:33:05 | 2023-01-01 01:14:32 | sstrp_hiroo_onoda | 800/40 | 290.692/0 | 0.000/98.578 |
2022-12-31 20:02:21 | 2022-12-31 20:23:33 | rp_desert_conflict | 881/50 | 33471.355/0 | 88.778/255.266 |
2022-12-31 19:35:34 | 2022-12-31 19:52:56 | rp_desert_conflict | 795/46 | 32984.859/0 | 88.778/233.948 |
2022-12-31 18:38:10 | 2022-12-31 19:32:02 | rp_desert_conflict | 595/43 | 25907.174/0 | 11.500/186.139 |
2022-12-31 18:20:58 | 2022-12-31 18:31:30 | rp_desert_conflict | 119/6 | 0.000/0 | 0.000/0.000 |
2022-12-31 17:36:43 | 2022-12-31 18:17:40 | sstrp_hiroo_onoda | 304/19 | 0.000/0 | 0.000/0.000 |
2022-12-31 11:14:28 | 2022-12-31 11:49:58 | sstrp_hiroo_onoda | 118/8 | 0.000/0 | 0.000/0.000 |
2022-12-31 10:14:57 | 2022-12-31 11:10:29 | gm_arid_valley_v2_night | 457/94 | 4636.562/0 | 118.826/8.000 |
2022-12-31 09:39:02 | 2022-12-31 10:11:23 | gm_sky | 183/51 | 120.000/0 | 0.000/0.000 |
2022-12-31 07:41:09 | 2022-12-31 09:34:50 | sstrp_hiroo_onoda | 760/114 | 11257.808/0 | 0.000/0.000 |
2022-12-31 06:02:58 | 2022-12-31 07:35:34 | gm_emp_mvalley2 | 840/36 | 24775.248/0 | 204.531/222.086 |
2022-12-31 04:48:12 | 2022-12-31 05:57:40 | sstrp_hiroo_onoda | 281/21 | 0.000/0 | 0.000/0.000 |
2022-12-31 00:55:25 | 2022-12-31 00:59:01 | sstrp_hiroo_onoda | 571/21 | 0.000/0 | 0.000/0.000 |
2022-12-30 23:37:02 | 2022-12-31 00:50:34 | desert_outpost_noded | 1005/79 | 29446.326/0 | 186.079/64.582 |
2022-12-30 23:15:11 | 2022-12-30 23:35:10 | desert_outpost_noded | 252/10 | 0.000/0 | 0.000/0.000 |
2022-12-30 22:37:48 | 2022-12-30 23:12:54 | sstrp_hiroo_onoda | 215/9 | 0.000/0 | 0.000/0.000 |
2022-12-29 03:08:52 | 2022-12-29 03:49:55 | sstrp_hiroo_onoda | 235/31 | 5.000/0 | 0.000/0.000 |
2022-12-29 02:20:17 | 2022-12-29 03:00:00 | gm_diprip_dam | 241/11 | 19713.885/0 | 142.960/138.657 |
2022-12-24 05:10:45 | 2022-12-24 06:37:37 | sstrp_hiroo_onoda | 765/129 | 0.000/0 | 0.000/0.000 |
2022-12-23 00:14:22 | 2022-12-23 06:45:05 | sstrp_hiroo_onoda | 3563/498 | 726.380/0 | 652.555/726.380 |
2022-12-22 22:34:55 | 2022-12-23 00:10:29 | gm_desertsiege | 818/38 | 295.343/0 | 197.037/295.343 |
2022-12-22 22:08:10 | 2022-12-22 22:27:10 | sstrp_hiroo_onoda | 334/44 | 0.000/0 | 0.000/0.000 |
2022-12-22 21:19:05 | 2022-12-22 22:06:08 | sstrp_hiroo_onoda | 263/39 | 0.000/0 | 0.000/0.000 |
2022-12-21 22:35:42 | 2022-12-22 06:48:14 | sstrp_hiroo_onoda | 2335/333 | 215.400/0 | 246.771/215.400 |
2022-12-21 22:15:01 | 2022-12-21 22:31:07 | mountaincaves | 172/8 | 37.829/0 | 0.000/37.829 |
2022-12-21 21:08:48 | 2022-12-21 22:09:17 | rp_ineu_apocalypse | 493/20 | 2.639/0 | 40.667/2.639 |
2022-12-21 19:39:09 | 2022-12-21 20:51:14 | sstrp_hiroo_onoda | 1113/56 | 9590.152/0 | 0.000/0.000 |
2022-12-21 19:22:27 | 2022-12-21 19:37:28 | sstrp_hiroo_onoda | 712/49 | 9590.152/0 | 0.000/0.000 |
2022-12-21 00:11:46 | 2022-12-21 03:40:51 | sstrp_hiroo_onoda | 687/49 | 9590.152/0 | 0.000/0.000 |
2022-12-20 08:28:03 | 2022-12-20 08:42:36 | sstrp_hiroo_onoda | 78/18 | 1884.427/0 | 0.000/0.000 |
2022-12-20 07:59:52 | 2022-12-20 08:15:16 | sstrp_hiroo_onoda | 43/13 | 1807.011/0 | 0.000/0.000 |
{{#ifeq:Active|KIA|[[Category:KIA|}}
Relationships
This section is out-of-character (OOC) for informational/entertainment purposes. Your character would not be able to read this.
Journal
This section is out-of-character (OOC) for informational/entertainment purposes. Your character would not be able to read this.