Veteran's Ribbon | |
---|---|
![]() |
Awarded to all personnel in the Federal Armed Forces who complete their two year term of service. |
Recipients
Date | Recipient | Commendation | Submitted by | Details | Approved |
---|---|---|---|---|---|
Date | Recipient | Commendation | Submitted by | Details | Approved |
2023-02-28 | Hector Cortell (500687)/C1 | Veteran's Ribbon | Command | Hector Cortell served his two years of service. | Yes |
2023-02-05 | Johnathan Hyde (500785)/C2 | Veteran's Ribbon | Command | Awarded to Johnathan Hyde for 2 years of continued service in the Federated Armed Forces | Yes |
2022-07-18 | Sarah Gibbons (500029)/C3 | Veteran's Ribbon | Sarah Gibbons (500029) | Tour of duty ribbon earned over a year ago for gibbons completing her first tour | Yes |
2022-04-16 | Rachel Hayes (500154)/C9 | Veteran's Ribbon | COMMAND | Concluder her two years tour and earned her Citizenship. | Yes |
2021-06-06 | Melody Vane (500739)/C4 | Veteran's Ribbon | Command | Awarded to Melody Vane for two years of service within the Armed Forces of the United Citizens Federation. | Yes |
2021-02-12 | Lucia Dufaux (500459)/C3 | Veteran's Ribbon | Command | Awarded to Spc L. Dufaux following the successful completion of her 2-year tour of duty. | Yes |
2019-11-15 | Leonard Lanstropp (500030)/C6 | Veteran's Ribbon | Oliver G. Hadrian (500002) | Awarded Veteran's Ribbon following 2 years of federal services, given out during operation Naked Choke along the SQZ. | Yes |
2018-01-11 | Alexander M. Gunn (500150)/C5 | Veteran's Ribbon | Oliver G. Hadrian (500002) | Awarded for the completion of his Two Year service in the Mobile Infantry, and achieving the status of Citizen of The Federation. | Yes |
2017-10-13 | Vernon Ryker (500020)/C3 | Veteran's Ribbon | Seith Radovic (500031) | Awarded Veteran's Ribbon following 2 years of federal serviced, given out during operation Naked Choke along the SQZ. | Yes |
2017-10-12 | Micheal Moseby (500028)/C3 | Veteran's Ribbon | Seith Radovic (500031) | Awarded Veteran's Ribbon following 2 years of federal serviced, given out during operation Naked Choke along the SQZ. | Yes |
2017-10-12 | Nora Mallory (500040)/C3 | Veteran's Ribbon | Seith Radovic (500031) | Awarded Veteran's Ribbon on Operation Naked Choke following two years Federal Serivice on the SQZ. | Yes |
2017-07-03 | Anna Małgosia (500573)/C3 | Veteran's Ribbon | Command | Awarded to SSpc A. Małgosia following the successful completion of her 2-year tour of duty. | Yes |
2015-09-11 | Kurt Harrison (500776)/C4 | Veteran's Ribbon | Cpt. Michael Sorrenson | Yes | |
2014-12-02 | Seith Radovic (500031)/C6 | Veteran's Ribbon | COMMAND | Yes | |
2014-03-10 | Mack Prescott (500033)/C4 | Veteran's Ribbon | Richard Jensen | Completed two years of Federal service, henceforth qualified as a Citizen. | No |
2013-12-02 | Seith Ferenak (500031)/C6 | Veteran's Ribbon | Joseph Radovic | Served two years in the Mobile Infantry and was granted citizenship. | Yes |
2006-04-11 | Bhuj Jenga (500082)/C2 | Veteran's Ribbon | Command | Completed two years of Federal service, henceforth qualified as a Citizen. | Yes |
2001-11-10 | Oliver G. Hadrian (500002)/C7 | Veteran's Ribbon | Command | Yes |
Categories: